Ludhiana, Punjab
GST No. 03AUOPS8434J1Z3
Call 08047637268 90% Response Rate
Send Enquiry
| Capacity | 100 Ton |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Red |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Power | 10 HP |
| Country of Origin | Made in India |
View Complete details
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Power (Kilowatt) | 2.2 kW |
| Is It Customized | Customized |
| Is It Variable Speed | Non Variable Speed |
| I Deal In | New Only |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Supply (V) | 224V |
| Rpm Of Spindle | 1000 |
| Phase | Single |
We Master Export are the leading manufacturers, suppliers, exporters and traders of good quality Universal Milling Machine. A more complex form of the milling machine is the Universal Milling Machine, in which the rotating cutter can be oriented. Precisely designed, the offered Universal Milling Machine is extensively used in various steel cutting applications. Customers can avail this lathe machine from us in diverse specifications as per their requirements.
Features of Universal Milling Machine:
Technical Specifications of Universal Milling Machine:
| Master Universal Milling Machine | ||||||
| Model | Master-MOA | Master-M1 | Master-M 1.5 | Master-M2 | Master-M3 | |
| Working Surface | 900x210 | 1000x225 | 1050x250 | 1250x275 | 1350x300 | |
| Number & Size of T-Slots | 3x13 | 3x13 | 3x13 | 3x13 | 3x15 | |
| Distance between T-Slots | 45 | 50 | 55 | 65 | 75 | |
| Cross Feeds | 150 | 160 | 200 | 225 | 279 | |
| Vertical Feeds | 300 | 325 | 375 | 432 | 507 | |
| Longitudinal | 425 | 475 | 525 | 625 | 675 | |
| Arbor | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
| Number Of Speeds | 6(50-1000) | 6(50-1000) | 6(50-750) | 6(50-950) | 6(50-950) | |
| Taper | 150-30 | 150-30 | 150-40 | 150-40 | 150-40 | |
| Distance from Spindle to top (min-max) | 10-275 | 10-300 | 10-350 | 10-400 | 10-500 | |
| Spindle Motor(1440 rpm) | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | |
| Coolant Motor(2800 rpm) | 0.10 H.P. | 0.10 H.P. | 0.10 H.P. | 0.10 H.P. | 0.10 H.P. | |
Additional Information:
View Complete details
| Material | Mild Steel |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
| Application | Industrial |
| Voltage | 240V |
| Power Source | Electric |
View Complete details
| Automation Grade | Semi-Automatic |
| Material | Aluminium |
| Motor Power | 4 kW |
| Layout | Vertical |
| Frequency | 50Hz |
| Vertical Milling Machines | ||||||
| MODEL | MASTER-MOA | MASTER-M1 | MASTER-M 1.5 | MASTER-M2 | MASTER-M3 | |
| Working Surface | 900x210 | 1000x225 | 1050x250 | 1250x275 | 1350x300 | |
| Number & Size of T-Slots | 3x13 | 3x13 | 3x13 | 3x13 | 3x15 | |
| Distance between T-Slots | 45 | 50 | 55 | 65 | 75 | |
| Cross Feeds | 150 | 160 | 200 | 225 | 279 | |
| Vertical Feeds | 300 | 325 | 375 | 432 | 507 | |
| Longitudinal | 425 | 475 | 525 | 625 | 675 | |
| Arbor | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
| Number Of Speeds | 6(50-1000) | 6(50-1000) | 6(50-750) | 6(50-950) | 6(50-950) | |
| Taper | I5O-30 | I5O-30 | I5O-40 | I5O-40 | I5O-40 | |
| Distance from Spindle to top (min-max) | 10-275 | 10-300 | 10-350 | 10-400 | 10-500 | |
View Complete details
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Elecric |
| Voltage (V) | 240V |
| Motor Power (hp) | 2HP |
We are one of the most prominent manufacturers, suppliers, exporters and traders of high quality MTR Milling Machine. Customer always appreciate this range for its low maintenance cost and low power consumption which enhances the cost effectiveness of the machine. We avail this MTR Milling Machine to our client as per their requirements.
Features of MTR Milling Machine:
Technical Specifications of MTR Milling Machine:
| Master mtr-series | |||
| Model | Master-mtr 1. 5 | Master-mtr 2 | Master-mtr 3 |
| Surface of table | 1050 x 225 | 1300 x 254 | 1400 x 300 |
| No. Of t-slots | 3 | 3 | 3 |
| Size of t-slots | 1/2" | 1/2" | 5/8" |
| Swivel either slides | 45 deg. | 45 deg. | 45 deg. |
| Longitudinal | 500 mm | 600 mm | 650 mm |
| Traverse cross feed | 225 mm | 300 mm | 350 mm |
| Vertical traverse | 375 mm | 425 mm | 450 mm |
| Standard arbour | i5o-40 | i5o-40 | i5o-40 |
| Spindle speeds | 6 | 9 | 9 |
| RPM of spindles | 65*850 | 35-750 | 35-750 |
| Dia of spindles | 70 mm | 80 mm | 90 mm |
| In front of bearings | 55 mm | 60 mm | 65 mm |
| Gear box for feed | 3 speed | 3 speed | 3 speed |
| H. P. Required | 2 hp | 3 h. P. | 5 hp |
| Height | 1525 mm | 1650 mm | 1780 mm |
| Weight approx. | 1250 kgs | 1700 kgs | 2000 kgs |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Metal Cutting Machines |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Floor Space Size | 36 inches |
| X Axis Running Distance | 12 inches |
| Country of Origin | Made in India |
View Complete details