Bed Length | 6.5 Feet |
Height of Centre | 12 Inch |
Swing Over Bed | 250 mm |
Spindle Bore | 3.125 mm |
Bed Width | 14 Inch |
Distance Between Centre | 36 Inch |
Maximum Swing in Gap | 36 Inch |
Spindle Speed Range | 500-1000 RPM |
Lead Screw Diameter | 1.87 Inch |
Motor Power | 2 HP |
Machine Condition | New |
Model | Master-l 78h |
Dia of face plate | 16 Inch |
Country of Origin | Made in India |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 500-1000 rpm |
Max Turning Diameter | 0-500 mm |
Technical Specifications:
Master heavy duty lathe machines | ||||||
Model | Master-l 78h | Master-l 102h | Master-l 120h | Master-l 144h | Master-l 192h | Master-l 240h |
Length of bed | 6 ½’ | 8 ½’ | 10' | 12' | 16' | 20' |
Height of center | 12" | 12" | 16" | 16" | 18" | 18" |
Width of bed | 14" | 14" | 18" | 18" | 20" | 20" |
Spindle bore | 25/8" | 25/8" | 31/8 | 31/8 | 41/8 | 41/8 |
Distance between centers | 36" | 60" | 75" | 100" | 136" | 184" |
Swing over saddle | 15" | 15" | 18" | 18" | 25" | 25" |
Depth of gap | 6" | 6" | 8" | 8" | 9 ½’ | 9 ½’ |
Swing in gap | 36" | 36" | 46" | 46" | 55" | 55" |
Dia of face plate | 16" | 16" | 22" | 22" | 36" | 36" |
Dia of lead screw | 15/8" | 15/8" | 2" | 2" | 2 ½’ | 2 ½’ |
Power (kW) |
2 | 3 | 3 | 5 | 5 | 10 |
Minimum Order Quantity | 1 Unit |
Model Number/Name | MASTER Lathe |
Brand/Make | Master |
Material | MS/SS |
Automatic Grade | Semi-Automatic |
Layout | Horizontal |
Warranty | 1 year against any manufacturing defect |
Automation Grade | Semi-Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 0-500 rpm |
Max Turning Diameter | 500-1000 mm |
Bed Length | 8.5 Feet |
Height of Centre | 12 Inch |
Spindle Bore | 3.12 Inch |
Bed Width | 14 Inch |
Distance Between Centre | 60 Inch |
Maximum Swing in Gap | 36 Inch |
Lead Screw Diameter | 1.87 Inch |
Motor Power | 3 HP |
Machine Condition | New |
Swing over saddle | 15" |
Depth of gap | 6" |
Country of Origin | Made in India |
Machine Type | All Geared Light Duty Lathe Machine |
Type of Bed | Planar |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Motor Power | 10 HP |
Machine Condition | New |
Country of Origin | Made in India |
Bed Length | 8 Feet |
Height of Centre | 14 Inch |
Spindle Bore | 3.87 Inch |
Applicable Industry | Steel Rolling Mills, Sugar Mills, Textile, Paper Mills |
Bed Width | 16 Inch |
Motor Power | 3 HP |
Machine Condition | New |
Model | l 96eh |
Country of Origin | Made in India |
Features of Extra Heavy Duty Lathe Machine:
Master extra heavy duty lathe machines (oil country series) | |||||
Model: | Model-l 96eh | Model-l 120eh | Model-l 144eh | Model-l 192eh | Model-l 240eh |
Length of bed | 8' | 10' | 12' | 16' | 20' |
Width of bed | 16" | 18" | 20" | 20" | 22" |
Height of center | 14" | 16" | 18" | 18" | 20" |
Distance between centers | 4'6" | 5'8" | 7'6" | 11'6" | 15'6" |
Hollow spindle | 31/8 | 35/8 | 41/8 | 41/8 | 41/8 |
Power | 3 h. P. | 3 h. P. | 5 h. P. | 5 h. P. | 7. 5 h. P. |
Machine Type | All Geared Medium Duty Lathe Machine |
Automatic Grade | Semi-Automatic |
Type of Bed | Planar |
Spindle Speed (RPM) | 1200 |
Motor Power | 3 HP |
Machine Condition | New |
Country of Origin | Made in India |
Master All Geared Lathe Machines | |||
Model | Master-l-student (mm) | Master-l 1000 (inch/mm) | Master-l 2000 (inch/mm) |
Length of bed | 1554 & 1800 | 80/2025 & 101/2565 | 130/3300 & 154/3910 |
Width of bed | 240 | 121/2/315 | 15/380 |
Height of center | 175 | 81/2/215 | 10/250-260 |
Distance between center | 700 & 1000 | 1000 & 1500 | 2000 & 2500 |
Swing over bed | 350 | 17/430 | 20/500 |
Swing in gap | 510 | 23/580 | 26/660 |
Swing over cross slide | 230 | 91/2/240 | 111/2/290 |
Hole through spindle | 40 | 21/4/53 | 21/2/65 |
No. Of spindle speeds | 8, 54-1200 | 12, 28-1025 | 12, 22-1000 |
Whitworth thread | 32, 4-6. 0 | 32, 4-60 | 32, 4-60 |
Metric threads | 12, 0. 5-6. 0 | 12, 0. 5-6. 0 | 12, 0. 5-6. 0 |
Cross slide travel | 225 | 12/300 | 14/355 |
Top slide travel | 75 | 5/125 | 7/175 |
Maximum travel of sleeves | 110 | 6/152 | 8/200 |
Morse taper of sleeves | mt-3 | mt-4 | mt-4 |
Power | 2 hp | 3 hp | 5 hp |
Gross weight | -- | 1650 kgs/1950 kgs | 2350 kgs/2700 kgs |
Automatic Grade | Semi-Automatic |
Layout | Horizontal |
Brand/Make | Master |
Material | Steel |
Country of Origin | Made in India |
Technical Specifications:
Master heavy duty lathe machines | ||||||
Model | Master-l 78h | Master-l 102h | Master-l 120h | Master-l 144h | Master-l 192h | Master-l 240h |
Length of bed | 6 ½’ | 8 ½’ | 10' | 12' | 16' | 20' |
Height of center | 12" | 12" | 16" | 16" | 18" | 18" |
Width of bed | 14" | 14" | 18" | 18" | 20" | 20" |
Spindle bore | 25/8" | 25/8" | 31/8 | 31/8 | 41/8 | 41/8 |
Distance between centers | 36" | 60" | 75" | 100" | 136" | 184" |
Swing over saddle | 15" | 15" | 18" | 18" | 25" | 25" |
Depth of gap | 6" | 6" | 8" | 8" | 9 ½’ | 9 ½’ |
Swing in gap | 36" | 36" | 46" | 46" | 55" | 55" |
Dia of face plate | 16" | 16" | 22" | 22" | 36" | 36" |
Dia of lead screw | 15/8" | 15/8" | 2" | 2" | 2 ½’ | 2 ½’ |
Power (kW) | 2 | 3 | 3 | 5 | 5 | 10 |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | >1500 |
Max Spindle Speed | 500-1000 rpm |
Max Turning Diameter | 2000-2500 mm |
Brand/Make | Master |
Automatic Grade | Semi-Automatic |
Bore Size in Turret Hex Head | 25 mm |
Voltage (V) | 215 |
Spindle Speeds (RPM) | 1000 rpm |
Bed Length | 10 Feet |
Height of Centre | 16 Inch |
Spindle Bore | 3.87 Inch |
Bed Width | 18 Inch |
Distance Between Centre | 75 Inch |
Maximum Swing in Gap | 46 Inch |
Lead Screw Diameter | 2 Inch |
Motor Power | 3 HP |
Machine Condition | New |
Depth of gap | 8" |
Model | Master-l 120h |
Country of Origin | Made in India |
Bed Length | 12 Feet |
Height of Centre | 16 Inch |
Spindle Bore | 3.87 Inch |
Bed Width | 18 Inch |
Distance Between Centre | 1000 mm |
Maximum Swing in Gap | 46 Inch |
Lead Screw Diameter | 2 Inch |
Motor Power | 5 HP |
Machine Condition | New |
Model | Master-l 144h |
Depth of gap | 8" |
Country of Origin | Made in India |
Bed Length | 16 Feet |
Height of Centre | 18 Inch |
Spindle Bore | 5.12 inch |
Applicable Industry | Sugar Mills, Textile, Mining, Paper Mills, Shipbuilding, Steel Rolling Mills |
Bed Width | 20 Inch |
Distance Between Centre | 136 Inch |
Maximum Swing in Gap | 55 Inch |
Lead Screw Diameter | 2.5 Inch |
Motor Power | 5 HP |
Machine Condition | New |
Model | Master-l 192h |
Country of Origin | Made in India |
Bed Length | 20 Feet |
Height of Centre | 18 Inch |
Spindle Bore | 5.12 Inch |
Bed Width | 20 Inch |
Distance Between Centre | 184 Inch |
Maximum Swing in Gap | 55 Inch |
Lead Screw Diameter | 2.5 Inch |
Motor Power | 10 HP |
Bed Length | 10 Feet |
Height of Centre | 16 Inch |
Spindle Bore | 4.37 Inch |
Applicable Industry | Textile, Paper Mills, Sugar Mills, Mining, Steel Rolling Mills |
Bed Width | 18 Inch |
Motor Power | 3 HP |
Machine Condition | New |
Model | l 120eh |
Country of Origin | Made in India |
Features of Extra Heavy Duty Lathe Machine:
Bed Length | 12 Feet |
Height of Centre | 18 Inch |
Spindle Bore | 5.12 Inch |
Applicable Industry | Mining, Paper Mills, Sugar Mills, Textile, Steel Rolling Mills |
Bed Width | 20 Inch |
Motor Power | 5 HP |
Machine Condition | New |
Country of Origin | Made in India |
Features of Extra Heavy Duty Lathe Machine:
Bed Length | 20 Feet |
Height of Centre | 20 Inch |
Spindle Bore | 5.12 Inch |
Bed Width | 22 Inch |
Motor Power | 7.5 HP |
Machine Condition | New |
Country of Origin | Made in India |
Features of Extra Heavy Duty Lathe Machine:
Bed Length | 16 Feet |
Height of Centre | 18 Inch |
Spindle Bore | 5.12 Inch |
Bed Width | 20 Inch |
Motor Power | 5 HP |
Machine Condition | New |
Model | l 192eh |
Country of Origin | Made in India |
Features of Extra Heavy Duty Lathe Machine:
Automatic Grade | Automatic |
Length Of Bed | 14 inches |
Size | 10 ft. |
Height of Centre | 12 inches |
Power Source | Electric |
Our organization Master Export is engaged in offering a comprehensive range of Medium Duty Lathe Machine. The offered range of lathe machines is fabricated using superior quality raw material for ensuring durability and reliability of the same.