Ludhiana, Punjab
GST No. 03AUOPS8434J1Z3
Call 08047637268 90% Response Rate
Send Enquiry
| Power Source | Mechanical |
| Press Capacity | 50 Ton |
| Stroke Length | 130 mm |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Number Of Strokes | 30 SPM |
| Bed Size | 400x600 mm |
| Categories | Press |
| CNC or Not | Normal |
Features of C-Type Power Presses:
| Master power presses c-type | |||||||||
| Capacity in tons | Master-cp5 | Master-cp10 | Master-cp20 | Master-cp30 | Master-cp50 | ||||
| Bed size | 220x330 | 325x435 | 355x510 | 432x585 | 510x760 | ||||
| Bed to ram bottom | 220 | 230 | 255 | 275 | 385 | ||||
| Stroke length | 40 | 50 | 55 | 63 | 80 | ||||
| Crank shaft dia out of | 70 | 75 | 90 | 100 | 110 | ||||
| Gear dia | 356 | 430 | 560 | 610 | 660 | ||||
| Fly wheel dia | 480 | 540 | 570 | 685 | 765 | ||||
| Hole in ram for dia clamping | 25. 4 | 25. 4 | 31. 75 | 31. 75 | 38. 1 | ||||
| Floor to top of bed | 610 | 680 | 740 | 840 | 840 | ||||
| No. Of strokes per min | 70 | 65 | 60 | 60 | 50 | ||||
View Complete details
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
| Automatic Type | Automatic, Manual |
| Capacity | 40-100 Ton, 1-5 Ton, 20-40 Ton |
| Control Type | CNC |
| Stroke | master |
| Country of Origin | Made in India |
View Complete details
| Power Source | Mechanical |
| Type | C Frame |
| Load | 30-60 Ton |
| Automation Grade | Automatic |
| Color | Blue |
Additional Information:
View Complete details
| Capacity | 10-400 ton |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Categories | Bending Machine, Press |
| Master pillar type power presses | ||||||||||
| Capacity in tons | Master-pp10 | Master-pp20 | Master-pp30 | Master-pp50 | Master-pp75 | |||||
| Bed size | 280x330 | 330x406 | 381x731 | 457x508 | 560x560 | |||||
| Bed to ram bottom | 200 | 228 | 228 | 305 | 330 | |||||
| Stroke length | 50 | 55 | 63 | 80 | 90 | |||||
| Crank shaft dia out of | 75 | 80 | 100 | 110 | 130 | |||||
Additional Information:
View Complete details
| Capacity | 40-100 Ton |
| Brand | MASTER |
| Type Of Press | C-Frame Press |
| Material | MS/SS |
| Model Number/Name | Master Power Press |
| Machine Type | Power Press Machine |
| Load | 30-60 Ton |
| Power Source | Mechanical |
| Automation Grade | Manual |
View Complete details
| Material | Steel Fabricated |
| Machine Type | Mechanical |
| Power Source | Mechanical |
| Type | H |
| Brand | Master |
| Capacity | 100 Tonnage |
| CNC or Not | Normal |
| Categories | Press |
| Press Type | H |
View Complete details
| Load | 100 Ton |
| Power Source | Pneumatic |
| CNC or Not | Normal |
| Categories | Press |
| I Deal In | New Only |
View Complete details
| Punching Pressure | 100 Ton |
| Material | Mild Steel |
| Usage/Application | Channel |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Color | Green |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
| Capacity (Ton) | 0-20 ton |
| Automation Grade | Fully Automatic |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor (hp) | 0.5 hp |
Additional Information:
View Complete details
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Automatic Type | Automatic, Manual |
| Capacity | 40-100 Ton, 1-5 Ton, 20-40 Ton |
View Complete details
| Capacity | 100 ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Type Of Press | H-Frame Press |
| Automatic Grade | Automatic |
| Power Source | Hydraulic |
View Complete details
| Capacity | upto 25 ton |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic |
| Material | MS |
| Color | Blue |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Master pillar type power presses | ||||||||||
| Capacity in tons | Master-pp10 | Master-pp20 | Master-pp30 | Master-pp50 | Master-pp75 | |||||
| Bed size | 280x330 | 330x406 | 381x731 | 457x508 | 560x560 | |||||
| Bed to ram bottom | 200 | 228 | 228 | 305 | 330 | |||||
| Stroke length | 50 | 55 | 63 | 80 | 90 | |||||
| Crank shaft dia out of | 75 | 80 | 100 | 110 | 130 | |||||
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Master |
| Color | Green |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
Our clients can avail from us an exquisite range of Mechanical Power Press ranging from 10 ton to 250 ton. These presses are manufactured using superior quality raw material and advanced technology. Moreover, the Power Press Machines offered by us are offered in compliance with the specifications provided by the customers at market leading rates
Features of Mechanical Power Press:
View Complete details
| Capacity | 200 Tons |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| CNC or Not | Normal |
| Automation Grade | Automatic |
| Color | As per need |
Technical Specifications of Cross Shaft Presses:
| Master cross shaft presses | |||||||
| Models | Master-csp-25 | Master-csp-40 | Master-csp-63 | Master-csp-80 | Master-csp-110 | ||
| Maximum pressure | |||||||
| Bolster area (l. R,-f. B. ) | 640 x 380 | 750 x 460 | 800 x 500 | 850 x 550 | 1100 x 700 | ||
| Stoke adjustable | 75 | 75 | 87 | 100 | 125 | ||
| Slide adjustment | 50 | 50 | 50 | 50 | 70 | ||
| Bed to ram bottom | 300 | 300 | 375 | 425 | 600 | ||
| Hole in bed | 130 | 130 | 170 | 190 | 212 | ||
| Shank hole | 50 | 50 | 50 | 50 | 80 | ||
| Stroke per minute | 60 | 60 | 50 | 40 | 35 | ||
| Section of V-belts | b | b | b | b | b | ||
| No. V-belts | 2 | 2 | 3 | 3 | 3 | ||
| Main motor 1440 RPM | 3 hp | 3 hp | 5 hp | 7. 5 hp | 10 hp | ||
View Complete details
| Bending capacity | 63 ton |
| Bending length | 1500 mm |
| Drive type | Mechanical crank |
| Type Of Press | Assembly Press |
| Stroke length | 150 mm |
| Load | 0-30 Ton |
| Strokes per min | 20 SPM |
| Color | Blue |
| Size | Standard |
View Complete details
| Press Capacity | 50 Ton |
| Power Source | Pneumatic |
| Stroke Length | 100 mm |
| Usage/Application | Industrial |
| Number Of Strokes | 40 SPM |
| Bed Size | 350x550 mm |
| Automation Grade | Semi Automatic |
| Automatic Grade | Automatic |
| Max Force or Load | 90-120 ton |
| Control Type | Pneumatic |
| Brand | Master |
Keeping ourselves abreast of sophisticated process technology, we manufacture high standard C Type Pneumatic Power Press that are popular amidst our clients for uncompromising quality and high functionality.
View Complete details