Ludhiana, Punjab
GST No. 03AUOPS8434J1Z3
Call 08047637268 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 100 tons |
| Automation Grade | Semi-Automatic |
| Material To Be Cut | Mild Steel |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Material to be Cut | Stainless Steel, Iron |
| Usage/Application | Cutting |
| Material | Mild Steel |
| Usage | Plate Cutting, Angle Cutting |
| Brand | Master |
| Automatic Grade | Automatic, Manual |
View Complete details
| Material To Be Cut | Mild Steel |
| Automatic Grade | Semi-Automatic |
| Phase | Single Phase |
| Brand | MASTER |
| Input Voltage | 215 V |
| Master power operated hydraulic presses | ||||
| Capacity in tons | Between column length mm x breadth mm | Between ram to bed min. Mm x max. Mm | Travel of ram in mm | Motor h. P. |
| Master-hp 5 | 500 x 125 | 75 x 600 | 100 | 3 |
| Master-hp 10 | 600 x 150 | 75 x 600 | 125 | 3 |
| Master-hp 15 | 650 x 150 | 75 x 600 | 150 | 3 |
| Master-hp 25 | 850 x 300 | 180 x 910 | 180 | 3 |
| Master-hp 40 | 950 x 350 | 180 x 910 | 190 | 3 |
| Master-hp 50 | 1000 x 400 | 180 x 950 | 200 | 5 |
| Master-hp 60 | 1050 x 450 | 180 x 975 | 200 | 5 |
| Master-hp 75 | 1150 x 500 | 180 x 975 | 210 | 5 |
| Master-hp 100 | 1200 x 600 | 180 x 975 | 225 | 5 |
| Master-hp 150 | 1300 x 625 | 180 x 975 | 240 | 10 |
| Master-hp 200 | 1325 x 650 | 180 x 975 | 240 | 15 |
| Master-hp 250 | 1350 x 650 | 180 x 975 | 250 | 20 |
Additional Information:
View Complete details
| Automation Grade | Semi-Automatic |
| Material | MS |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency (Hz) | 50 |
| Rust Proof | Yes |
| Brand | MASTER |
| Country of Origin | Made in India |
View Complete details