Ludhiana, Punjab
GST No. 03AUOPS8434J1Z3
Call 08047637268 90% Response Rate
Send Enquiry
| Max Bending Radius | 100 mm |
| Usage/Application | Industrial |
| Brand | Master |
| Bending Material | Mild Steel |
| Automation Grade | Manual |
| Packaging Type | Box |
View Complete details
| Max Bending Radius | 50 mm |
| Usage/Application | Industrial |
| Brand | MASTER |
| Bending Material | Mild Steel |
| Automation Grade | Manual |
| Packaging Type | Box |
View Complete details
| Bending Material | Mild Steel |
| Usage | PIPE BENDER |
| Brand | MASTER |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Bending Material | Mild Steel |
| Max Bending Radius | 50-100 mm |
| Model | MASTER |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Brand | MASTER |
| ProdNo. | Size in Inches | Motor Power/KWIII Phase 440V &I Phase 220/110V on request | No. of) Formers | N.Wt. | G.Wt. |
| 212A | 1/2 - 2 | 1.5 | 6 | 185.0 | 250.0 |
| 212B | 1/2 - 3 | 1.5 | 8 | 220.0 | 300.0 |
| 212C | 1 - 4 | 1.5 | 7 | 390.0 | 540.0 |
| 212D | 2 - 6 | 1.5 | 5 | 447.0 | 628.0 |
| 212E | 4 - 8 | 5.0 | 3 | - | - |
| 212F | 6 - 12 | 7.5 | 4 | - | - |
View Complete details