Ludhiana, Punjab
GST No. 03AUOPS8434J1Z3
Call 08047637268 91% Response Rate
Send Enquiry
| Capacity | 100 tons |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Control Type | CNC |
| Country of Origin | Made in India |
| Brand | Master |
View Complete details
| Bending capacity | 80 ton |
| Bending length | 1500 mm |
| Usage/Application | Industrial |
| Frame type | Fabricated |
| Material | Mild Steel |
| Back gauge stroke | 400 mm |
| Ram stroke | 150 mm |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Automation Grade | Semi automatic |
| Model | MASTER |
| Country of Origin | Made in India |
| I Deal In | New Only |
View Complete details
| Machine type | Hydraulic |
| Bending capacity | 63 ton |
| Bending length | 2500 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Back gauge stroke | 400 mm |
| Frame type | Fabricated |
| Automatic Grade | Semi-Automatic, Manual, Automatic |
| Control Type | Non CNC |
| Automation Grade | Semi automatic |
Features of Press Brake Machine:
View Complete details
| Bending capacity | 63 ton |
| Bending length | 1500 mm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Drive type | Mechanical crank |
| Stroke length | 150 mm |
| Strokes per min | 20 SPM |
| Cutting Load | 60-90 ton |
| Max Sheet Width | 3 meter |
| Automatic Grade | Automatic |
| Brand | Master |
View Complete details
| Bending capacity | 80 ton |
| Max Sheet Width | 3 meter |
| Bending length | 2500 mm |
| Automation grade | Semi automatic |
| Automatic Grade | Semi automatic |
| Usage/Application | Industrial |
| Frame type | Fabricated |
| Back gauge stroke | 400 mm |
| Ram stroke | 150 mm |
| Control Type | Non CNC |
| Brand | Master |
Features of Hydraulic Press Brake:
Hassle free operation
Reliability
Resistant against corrosion
View Complete details